
Property Attributes
- MLS#3754788
- TypeCondos
- CountyMORRIS
- CityChatham Twp.
- AreaChatham Twp.
- NeighborhoodEnclave at Chatham
- Zip07928
- StyleMulti Floor Unit, Townhouse-Interior
- Price$ 1,613,645
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4867
Listing Provided Courtesy Of:
TOLL BROTHERS REAL ESTATE
Data Source:
Garden State MLS (GSMLS)
Property Description
The Serene Farmhouse features a covered front door entry that leads into a spacious two-story foyer. The gourmet kitchen includes a large center island with breakfast bar, granite countertops, Jenn-Air stainless steel appliances and overlooks the dining area and the spacious great room. The open concept provides a perfect space for entertaining your guests. The expansive great room features a designer gas fireplace and access to an outdoor living area with stunning valley views. The spacious first-floor private primary bedroom suite boosts a walk-in closet, primary bath with dual-sink vanity, and generous shower with seat. The second floor is highlighted with a sizeable loft, two guest bedrooms, cathedral ceilings, flex room and a full bath. The finished lower level offers additional living space and a full bath. Conveniently located to upscale shopping, fine dining, public transportation and top-rated school system. There is still time to personalize your interior selections.
Elementary School | Middle School | High School |
---|---|---|
Lafayette Elementary School | Chatham Middle School | Chatham High School |
Price History | |
---|---|
12/6/2021 | Listed $1,578,245 |
General Features
Appliances | Carbon Monoxide Detector, Cooktop - Gas, Dishwasher, Jennaire Type, Kitchen Exhaust Fan, Microwave Oven, Sump Pump, Wall Oven(s) - Gas |
---|---|
Architectural Style | Multi Floor Unit, Townhouse-Interior |
Association Amenities | Billiards Room, Club House, Exercise Room |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
Basement | Unfinished, Walkout |
Community Living | No |
Cooling | 2 Units, Central Air, Multi-Zone Cooling |
Drive | 2 Car Width, Driveway-Exclusive |
Exterior Features | Deck |
Garage | Attached Garage |
Garage Spaces | 2 |
HOA Fee | 800 |
HOA Fee Frequency | Monthly |
Heating | 2 Units, Forced Hot Air, Multi-Zone |
Interior Features | CODetect, AlrmFire, CeilHigh, SecurSys, SmokeDet, StallShw, WlkInCls |
Pets Allowed | Yes |
Primary Style | Multi Floor Unit |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Sub Property Type | Condo/Coop/Townhouse |
Town # | 2305 |
Township | Chatham Twp. |
Unit Number | 21 |
Utilities | All Underground, Gas-Natural |
Water Heater | Gas |
Interior Features
Den Dimensions | 10x8 |
---|---|
Den Level | Second |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Gas Fireplace, Great Room |
Flooring | Carpeting, Tile, Wood |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 22x8 |
Kitchen Features | Breakfast Bar, Center Island, Pantry |
Kitchen Level | First |
Level 1 Rooms | 1 Bedroom, Bath Main, Bath(s) Other, Dining Room, Foyer, Great Room, Kitchen, Laundry Room |
Level 2 Rooms | 2 Bedrooms, Bath(s) Other, Loft, Office |
Living Room Level | First |
Other Room 1 Level | Second |
Roombed1dimensions | 17x16 |
Roombed1features | 1st Floor, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 17x15 |
Roombed2level | Second |
Roombed3dimensions | 17x16 |
Roombed3level | Second |
Roomdiningdimensions | 20x13 |
Roomfamilydimensions | 21x18 |
Roomother1description | Loft |
Roomother1dimensions | 21x20 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | ConcBrd, Stone |
---|---|
Lot Dimensions | Common |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool