
Property Attributes
- MLS#3754780
- TypeCondos
- CountyMORRIS
- CityChatham Twp.
- AreaChatham Twp.
- NeighborhoodEnclave at Chatham
- Zip07928
- StyleTownhouse-End Unit, Multi Floor Unit
- Price$ 1,697,445
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3727
Listing Provided Courtesy Of:
TOLL BROTHERS REAL ESTATE
Data Source:
Garden State MLS (GSMLS)
Property Description
The Gratitude Farmhouse features an expansive covered entry with an inviting two-story foyer revealing the gourmet kitchen, dining area and spacious great room. The open concept of this home is ideal to entertain guest in the extended great room with designer gas fireplace. The kitchen features granite countertops, a large center island, spacious walk-in pantry and access to the outdoor living area. The primary bedroom suite on the second floor is enhanced with a cathedral ceiling, spacious walk-in closet and primary bath. Secluded on the second floor features a spacious loft, secondary bedrooms with roomy closets and laundry room. The unfinished basement offers generous storage space and walk-out to outdoor living with paver patio. Additional highlights include a private guest bedroom with full bath, everyday entry, and powder room. Don't miss your opportunity to choose your interior selections and to own this beautiful home in the Enclave at Chatham.
Elementary School | Middle School | High School |
---|---|---|
Lafayette Elementary School | Chatham Middle School | Chatham High School |
Price History | |
---|---|
12/6/2021 | Listed $1,662,495 |
General Features
Appliances | Carbon Monoxide Detector, Cooktop - Gas, Dishwasher, Jennaire Type, Kitchen Exhaust Fan, Microwave Oven, Wall Oven(s) - Electric |
---|---|
Architectural Style | Townhouse-End Unit, Multi Floor Unit |
Association Amenities | Billiards Room, Club House, Exercise Room |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
Basement | Unfinished, Walkout |
Community Living | Yes |
Cooling | 2 Units, Central Air |
Drive | Driveway-Exclusive |
Exterior Features | Deck |
Garage | Attached Garage |
Garage Spaces | 2 |
HOA Fee | 800 |
HOA Fee Frequency | Monthly |
Heating | 2 Units, Forced Hot Air |
Interior Features | Carbon Monoxide Detector, Cathedral Ceiling, Fire Alarm Sys, High Ceilings, Security System, Smoke Detector, Walk-In Closet |
Pets Allowed | Yes |
Pool Y/N | No |
Primary Style | Townhouse-End Unit |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Sub Property Type | Condo/Coop/Townhouse |
Town # | 2305 |
Township | Chatham Twp. |
Unit Number | 20 |
Utilities | All Underground, Gas-Natural |
Interior Features
Dining Room Level | First |
---|---|
Family Room Level | First |
Fireplace Features | Gas Fireplace, Great Room |
Flooring | Carpeting, Tile, Wood |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 20x11 |
Kitchen Features | Breakfast Bar, Center Island, Pantry |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, BathOthr, DiningRm, Foyer, GreatRm, Kitchen, Porch, PowderRm, SittngRm |
Level 2 Rooms | 3 Bedrooms, Bath Main, Bath(s) Other, Laundry Room, Loft |
Master Bath Features | Stall Shower |
Other Room 1 Level | Second |
Roombed1dimensions | 21x20 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 14x14 |
Roombed2level | Second |
Roombed3dimensions | 15x14 |
Roombed3level | Second |
Roombed4dimensions | 13x12 |
Roombed4level | First |
Roomdiningdimensions | 22x11 |
Roomfamilydimensions | 21x19 |
Roomother1description | Loft |
Roomother1dimensions | 19x19 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | ConcBrd, Stone |
---|---|
Lot Dimensions | common |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool